HomeClasamentClanuriWarsRegulamentCafe-uriEvenimenteForumForumLog inpgl.roLinks
Divizia A
Loc Clan Puncte P W L D Runde
1 TeG.Razer 18 9 9 0 0 181/89
2 es 14 9 7 2 0 178/92
3 maniaX 12 9 6 3 0 140/130
4 neXtPlease! 12 9 6 3 0 124/146
5 qz 7 9 3 5 1 136/134
6 IGG 7 9 2 4 3 129/141
7 PM.G1 best-hosting.ro 7 9 3 5 1 128/142
8 unreality 6 9 3 6 0 105/165
9 herbal 5 9 2 6 1 128/142
10 warning! 2 9 1 8 0 101/169

Divizia B1
Loc Clan Puncte P W L D Runde
1 olds 15 9 7 1 1 184/86
2 ef 14 9 6 1 2 157/113
3 aip! 13 9 6 2 1 170/100
4 frag.factory! 13 9 6 2 1 165/105
5 citizen 9 9 4 4 1 115/155
6 GS 8 9 4 5 0 113/157
7 SS 6 9 2 5 2 132/138
8 discovery 5 9 2 6 1 141/129
9 ReG 4 9 2 7 0 85/185
10 fragbite 3 9 1 7 1 88/182

Divizia B2
Loc Clan Puncte P W L D Runde
1 EDGE! 14 9 7 2 0 171/99
2 nueVitaz 14 9 7 2 0 167/103
3 ddevils.legion 12 9 6 3 0 149/121
4 wp 11 9 5 3 1 161/109
5 [HG] 11 9 5 3 1 156/114
6 eLevated 10 9 5 4 0 150/120
7 Shortcut to Heaven 8 9 4 5 0 152/118
8 bYd.G1 6 9 3 6 0 128/142
9 STILL MIGHTY 4 9 2 7 0 116/154
10 88FINGERS 0 9 0 9 0 0/270

Divizia C1
Loc Clan Puncte P W L D Runde
1 cooL 16 9 8 1 0 207/63
2 eXp 16 9 8 1 0 193/77
3 punk`d 13 9 6 2 1 168/102
4 C.S.I 10 8 5 3 0 164/76
5 AA 10 9 5 4 0 174/96
6 iWish 9 8 4 3 1 148/92
7 example 8 9 4 5 0 176/94
8 -B- 0 7 0 7 0 0/210
9 GAMEFEAR 0 7 0 7 0 0/210
10 pfp 0 7 0 7 0 0/210

Divizia C2
Loc Clan Puncte P W L D Runde
1 MiPL 17 9 8 0 1 188/82
2 A51 15 9 7 1 1 210/60
3 SpaceSurfers 14 9 7 2 0 184/86
4 myR 12 9 6 3 0 176/94
5 wap 10 9 5 4 0 156/114
6 GW 10 9 5 4 0 153/117
7 [FT] 6 9 3 6 0 125/145
8 QUICKFRAGERS 4 9 2 7 0 128/142
9 wingZ 0 8 0 8 0 0/240
10 underestimated 0 8 0 8 0 0/240

Divizia C3
Loc Clan Puncte P W L D Runde
1 dt 17 9 8 0 1 190/80
2 IDLE 12 9 6 3 0 173/97
3 Legend 12 8 6 2 0 142/98
4 fermierii 11 9 5 3 1 155/115
5 watb 10 9 5 4 0 161/109
6 [specones] 8 9 4 5 0 160/110
7 hax 8 9 4 5 0 141/129
8 AVE! 8 9 3 4 2 116/154
9 cyberAthlets 2 8 1 7 0 82/158
10 pro.ninja 0 9 0 9 0 0/270

Divizia C4
Loc Clan Puncte P W L D Runde
1 SMILE 4 14 9 7 2 0 182/88
2 low.forte 14 9 7 2 0 159/111
3 ecLipse 13 9 6 2 1 193/77
4 faw 12 9 6 3 0 181/89
5 Pingers 12 9 6 3 0 153/130
6 sTk | 10 9 5 4 0 175/95
7 powermix 6 9 3 6 0 137/133
8 fantasy 5 9 2 6 1 116/154
9 shiznit 2 8 1 7 0 37/216
10 playlike 0 8 0 8 0 0/240

Divizia D1
Loc Clan Puncte P W L D Runde
1 faceIT 14 9 7 2 0 172/98
2 HHz 13 9 6 2 1 181/89
3 mostW- 12 9 5 2 2 173/97
4 AIMERS 12 9 6 3 0 158/112
5 is Shooting Blanks 10 9 4 3 2 170/100
6 HDT 10 9 5 4 0 162/108
7 rtK 10 9 5 4 0 154/116
8 dzr 7 9 3 5 1 150/120
9 mcs 0 8 0 8 0 0/240
10 HV 0 8 0 8 0 0/240

Divizia D2
Loc Clan Puncte P W L D Runde
1 79'ers 18 9 9 0 0 215/55
2 LotB 14 9 7 2 0 176/94
3 ALTERNATIVE team 13 9 6 2 1 199/71
4 TdR 12 9 6 3 0 194/76
5 warp 11 9 5 3 1 168/102
6 can't touch! 8 9 4 5 0 141/129
7 d1a 6 9 3 6 0 121/149
8 Q47.Gaming 6 9 3 6 0 106/164
9 tgP 0 8 0 8 0 0/240
10 fmGs 0 8 0 8 0 0/240

Divizia D3
Loc Clan Puncte P W L D Runde
1 trE 16 9 8 1 0 192/78
2 fiveStars 15 9 7 1 1 186/84
3 Crazy.forte 12 9 5 2 2 186/84
4 mob 10 9 5 4 0 155/115
5 69 10 9 5 4 0 149/121
6 wN 10 9 5 4 0 142/128
7 testers 8 9 4 5 0 147/123
8 dlb 7 9 3 5 1 163/107
9 cZ 0 8 0 8 0 0/240
10 M2b 0 8 0 8 0 0/240

Divizia D4
Loc Clan Puncte P W L D Runde
1 enjoy it! 16 9 8 1 0 213/57
2 we0wn 14 9 7 2 0 197/73
3 weareamazing! 14 9 7 2 0 185/85
4 PN2 Gaming 12 9 6 3 0 199/71
5 brotherS 12 9 6 3 0 187/83
6 hFiVE 10 9 5 4 0 189/81
7 wipeout 0 6 0 6 0 0/180
8 nmc 0 6 0 6 0 0/180
9 upg.reunited 0 6 0 6 0 0/180
10 AmG 0 6 0 6 0 0/180

Divizia D5
Loc Clan Puncte P W L D Runde
1 BrG.showtime 18 9 9 0 0 229/41
2 TEAM INTENSE 14 9 7 2 0 172/98
3 facemRecorDs 12 9 6 3 0 191/79
4 #ffs 12 9 6 3 0 161/109
5 BECALI_PLEACA! 11 9 5 3 1 173/97
6 wH 8 9 4 5 0 144/126
7 playit 7 9 3 5 1 116/154
8 lollipops 6 9 3 6 0 134/136
9 dm 0 8 0 8 0 0/240
10 nLi 0 8 0 8 0 0/240

Divizia D6
Loc Clan Puncte P W L D Runde
1 aboveyou 16 9 8 1 0 199/71
2 AA.jr 15 9 7 1 1 187/83
3 dG 14 9 7 2 0 207/63
4 mN- 14 9 7 2 0 198/72
5 eXult 10 9 5 4 0 183/87
6 s9 8 9 4 5 0 152/118
7 neP' 7 9 3 5 1 134/136
8 nir 0 7 0 7 0 0/210
9 si restu' 0 7 0 7 0 0/210
10 reunited 0 7 0 7 0 0/210

Divizia D7
Loc Clan Puncte P W L D Runde
1 BEMYFRAG 16 9 8 1 0 230/40
2 TsN 14 9 7 2 0 192/78
3 EsT 12 9 6 3 0 195/75
4 5CSRP 12 9 6 3 0 175/95
5 RAPTORS 12 9 6 3 0 173/97
6 rLx 10 9 5 4 0 159/111
7 G-sTaR 8 9 4 5 0 136/134
8 ddc 0 7 0 7 0 0/210
9 sickness 0 7 0 7 0 0/210
10 delirious! 0 7 0 7 0 0/210



(c) Professional Gamers League 2002-2009