HomeClasamentClanuriWarsRegulamentCafe-uriEvenimenteForumForumLog inpgl.roLinks
Divizia A
Loc Clan Puncte P W L D Runde
1 TeG.Razer 0 0 0 0 0 0/0
2 olds 0 0 0 0 0 0/0
3 mOtans 0 0 0 0 0 0/0
4 ZORN 0 0 0 0 0 0/0
5 IGG 0 0 0 0 0 0/0
6 ProjectM.G1 0 0 0 0 0 0/0
7 neXt! 0 0 0 0 0 0/0
8 -Eq- 0 0 0 0 0 0/0
9 esr.netzone 0 0 0 0 0 0/0
10 watb? 0 0 0 0 0 0/0

Divizia B1
Loc Clan Puncte P W L D Runde
1 SS 2 1 1 0 0 18/12
2 HerbaL 0 0 0 0 0 0/0
3 PORTNET2 0 0 0 0 0 0/0
4 GS 0 0 0 0 0 0/0
5 citizen 0 0 0 0 0 0/0
6 >< 0 0 0 0 0 0/0
7 qz 0 0 0 0 0 0/0
8 ef 0 0 0 0 0 0/0
9 bHunters 0 0 0 0 0 0/0
10 eXp 0 1 0 1 0 12/18

Divizia B2
Loc Clan Puncte P W L D Runde
1 db 2 1 1 0 0 17/13
2 dt 1 1 0 0 1 15/15
3 A51 1 1 0 0 1 15/15
4 low.forte 0 0 0 0 0 0/0
5 [HG] 0 0 0 0 0 0/0
6 Anything is Possible! 0 0 0 0 0 0/0
7 DDEVILS 0 0 0 0 0 0/0
8 EDGE! 0 0 0 0 0 0/0
9 EPROX.CyberSnipa 0 0 0 0 0 0/0
10 SMILE 4 0 1 0 1 0 13/17

Divizia C1
Loc Clan Puncte P W L D Runde
1 cooL 2 1 1 0 0 23/7
2 HEADHUNTERz 2 1 1 0 0 18/12
3 Pingers 1 1 0 0 1 15/15
4 discovery 1 1 0 0 1 15/15
5 #PSR-Team 0 0 0 0 0 0/0
6 focus.eSports 0 0 0 0 0 0/0
7 iWish 0 0 0 0 0 0/0
8 79'ers 0 0 0 0 0 0/0
9 faceIT 0 1 0 1 0 12/18
10 AA 0 1 0 1 0 7/23

Divizia C2
Loc Clan Puncte P W L D Runde
1 mim 2 1 1 0 0 23/7
2 enjoy it! 2 1 1 0 0 23/7
3 trE 2 1 1 0 0 19/11
4 punk`d 0 0 0 0 0 0/0
5 bYd 0 0 0 0 0 0/0
6 myeyes 0 0 0 0 0 0/0
7 DECADENCE 0 0 0 0 0 0/0
8 owW! 0 1 0 1 0 11/19
9 AIMERS 0 1 0 1 0 7/23
10 wap 0 1 0 1 0 7/23

Divizia C3
Loc Clan Puncte P W L D Runde
1 fragbite 2 1 1 0 0 23/7
2 SpaceSurfers 2 1 1 0 0 20/10
3 wannaBe! 0 0 0 0 0 0/0
4 TEAM INTENSE 0 0 0 0 0 0/0
5 specones 0 0 0 0 0 0/0
6 try2stop 0 0 0 0 0 0/0
7 Most Wanted 0 0 0 0 0 0/0
8 KGB 0 0 0 0 0 0/0
9 69 0 1 0 1 0 10/20
10 powermix 0 1 0 1 0 7/23

Divizia C4
Loc Clan Puncte P W L D Runde
1 bemyfrag 2 1 1 0 0 18/12
2 hax 2 1 1 0 0 18/12
3 NewEra 2 1 1 0 0 18/12
4 LotB 0 0 0 0 0 0/0
5 fiveStars 0 0 0 0 0 0/0
6 faw 0 0 0 0 0 0/0
7 ecLipse 0 0 0 0 0 0/0
8 [FT] 0 1 0 1 0 12/18
9 aboveyou 0 1 0 1 0 12/18
10 sTk | 0 1 0 1 0 12/18

Divizia D01
Loc Clan Puncte P W L D Runde
1 crossfire 2 1 1 0 0 28/2
2 POW 2 1 1 0 0 25/5
3 ruok?! 2 1 1 0 0 20/10
4 gA 2 1 1 0 0 20/10
5 KICKass 0 0 0 0 0 0/0
6 mousefrag 0 0 0 0 0 0/0
7 bulletproof 0 1 0 1 0 10/20
8 potw 0 1 0 1 0 10/20
9 aSk 0 1 0 1 0 5/25
10 this is 0 1 0 1 0 2/28

Divizia D02
Loc Clan Puncte P W L D Runde
1 under Influence 2 1 1 0 0 25/5
2 dtb 2 1 1 0 0 19/11
3 bDp 2 1 1 0 0 19/11
4 RatonPower 2 1 1 0 0 16/14
5 iZhiGh 0 0 0 0 0 0/0
6 sHNp 0 0 0 0 0 0/0
7 PEC 0 1 0 1 0 14/16
8 amg 0 1 0 1 0 11/19
9 -nSt- 0 1 0 1 0 11/19
10 TuSiRo 0 1 0 1 0 5/25

Divizia D03
Loc Clan Puncte P W L D Runde
1 #ffs 2 1 1 0 0 22/8
2 wingZ 2 1 1 0 0 20/10
3 [qR] 2 1 1 0 0 18/12
4 goTT^ 2 1 1 0 0 17/13
5 oMg 0 0 0 0 0 0/0
6 ubitesters 0 0 0 0 0 0/0
7 mywi 0 1 0 1 0 13/17
8 c`est la vie ! 0 1 0 1 0 12/18
9 diehard 0 1 0 1 0 10/20
10 mob 0 1 0 1 0 8/22

Divizia D04
Loc Clan Puncte P W L D Runde
1 SrO 2 1 1 0 0 24/6
2 b.aiM 2 1 1 0 0 23/7
3 sickside 2 1 1 0 0 20/10
4 pdr 2 1 1 0 0 18/12
5 DL 0 0 0 0 0 0/0
6 dTm 0 0 0 0 0 0/0
7 DinAur^ 0 1 0 1 0 12/18
8 77777 0 1 0 1 0 10/20
9 #NewT- 0 1 0 1 0 7/23
10 ATT 0 1 0 1 0 6/24

Divizia D05
Loc Clan Puncte P W L D Runde
1 ftm 2 1 1 0 0 24/6
2 Orang3* 2 1 1 0 0 19/11
3 Don't Stop! 0 0 0 0 0 0/0
4 lollipops 0 0 0 0 0 0/0
5 dLh 0 0 0 0 0 0/0
6 infinity.gaming 0 0 0 0 0 0/0
7 fpr 0 0 0 0 0 0/0
8 TWM 0 0 0 0 0 0/0
9 [STYLE] 0 1 0 1 0 11/19
10 playit.oldtimes 0 1 0 1 0 6/24

Divizia D06
Loc Clan Puncte P W L D Runde
1 wicked.fraGs! 2 1 1 0 0 30/0
2 xzer0 2 1 1 0 0 29/1
3 Players From Ploiesti 2 1 1 0 0 26/4
4 i'm retarded 2 1 1 0 0 26/4
5 eXtreme 2 1 1 0 0 16/14
6 cminds 0 1 0 1 0 14/16
7 wLw 0 1 0 1 0 4/26
8 requiem 0 1 0 1 0 4/26
9 bReak The Rules 0 1 0 1 0 1/29
10 weeds! 0 1 0 1 0 0/30

Divizia D07
Loc Clan Puncte P W L D Runde
1 olthis 2 1 1 0 0 27/3
2 LOD 2 1 1 0 0 22/8
3 dino 2 1 1 0 0 21/9
4 ifly 2 1 1 0 0 19/11
5 exec 2 1 1 0 0 18/12
6 all-in! 0 1 0 1 0 12/18
7 SibiuStars 0 1 0 1 0 11/19
8 5ive 0 1 0 1 0 9/21
9 mTx.ro 0 1 0 1 0 8/22
10 TL5 0 1 0 1 0 3/27

Divizia D08
Loc Clan Puncte P W L D Runde
1 pro.aimeR 2 1 1 0 0 27/3
2 tseurope 2 1 1 0 0 24/6
3 AiM 2 1 1 0 0 23/7
4 darkstrike 2 1 1 0 0 21/9
5 panic 2 1 1 0 0 21/9
6 everywhere 0 1 0 1 0 9/21
7 cheater 0 1 0 1 0 9/21
8 nwout 0 1 0 1 0 7/23
9 SpG 0 1 0 1 0 6/24
10 GG! 0 1 0 1 0 3/27

Divizia D09
Loc Clan Puncte P W L D Runde
1 oldheaven 2 1 1 0 0 22/8
2 AUF GEHTS! 2 1 1 0 0 21/9
3 rsk.cv 2 1 1 0 0 18/12
4 pandemic 2 1 1 0 0 18/12
5 RamBase 2 1 1 0 0 16/14
6 5friends 0 1 0 1 0 14/16
7 #pro4kings 0 1 0 1 0 12/18
8 XtrA 0 1 0 1 0 12/18
9 aim2game 0 1 0 1 0 9/21
10 -TF- 0 1 0 1 0 8/22

Divizia D10
Loc Clan Puncte P W L D Runde
1 diabolus legio 2 1 1 0 0 25/5
2 uP 2 1 1 0 0 22/8
3 MNS 2 1 1 0 0 17/13
4 Apollons 2 1 1 0 0 16/14
5 haRd.bv 1 1 0 0 1 15/15
6 - rT - 1 1 0 0 1 15/15
7 midi 0 1 0 1 0 14/16
8 o|-< 0 1 0 1 0 13/17
9 discoveryshop 0 1 0 1 0 8/22
10 is OVERPOWERED! 0 1 0 1 0 5/25

Divizia D11
Loc Clan Puncte P W L D Runde
1 NEVERGIVEUP 2 1 1 0 0 30/0
2 unleashed 2 1 1 0 0 23/7
3 HOMEBOYS! 2 1 1 0 0 23/7
4 gen 0 0 0 0 0 0/0
5 addicted 0 0 0 0 0 0/0
6 necunoscutii 0 0 0 0 0 0/0
7 4 MOTHER RUSSIA 0 0 0 0 0 0/0
8 readyforbattle 0 1 0 1 0 7/23
9 qp? 0 1 0 1 0 7/23
10 mighty 0 1 0 1 0 0/30

Divizia D12
Loc Clan Puncte P W L D Runde
1 Aftermath 2 1 1 0 0 30/0
2 NiYG 2 1 1 0 0 30/0
3 TGA 2 1 1 0 0 24/6
4 lights`off 0 0 0 0 0 0/0
5 2easy4 0 0 0 0 0 0/0
6 INVISION ESPORT 0 0 0 0 0 0/0
7 hightimers 0 0 0 0 0 0/0
8 whynot! 0 1 0 1 0 6/24
9 hd# 0 1 0 1 0 0/30
10 N’A1T 0 1 0 1 0 0/30

Divizia D13
Loc Clan Puncte P W L D Runde
1 d`Squad 2 1 1 0 0 30/0
2 drunk aimers 2 1 1 0 0 24/6
3 IPN 2 1 1 0 0 23/7
4 [HSK] 2 1 1 0 0 22/8
5 back2back 2 1 1 0 0 16/14
6 iNs 0 1 0 1 0 14/16
7 1way 0 1 0 1 0 8/22
8 kys 0 1 0 1 0 7/23
9 I.T. 0 1 0 1 0 6/24
10 Shobolanii Tzeposhi 0 1 0 1 0 0/30

Divizia D14
Loc Clan Puncte P W L D Runde
1 [4G] 2 1 1 0 0 29/1
2 nkL 2 1 1 0 0 24/6
3 CG 2 1 1 0 0 21/9
4 XLR8! 2 1 1 0 0 21/9
5 D! 0 0 0 0 0 0/0
6 -dp- 0 0 0 0 0 0/0
7 reunited.ro 0 1 0 1 0 9/21
8 exp.0 0 1 0 1 0 9/21
9 jCK 0 1 0 1 0 6/24
10 nfh 0 1 0 1 0 1/29



(c) Professional Gamers League 2002-2009